Can-Am ATV all model weight chart
Can-Am ATVs are available in different categories. Each of the categories comes for different purposes. Outlander, Renegade, DS are the three ATV lineups from Can-Am.
Can-Am also brings side-by-side vehicles to use in different professional and recreational sectors. Commander, Defender, and Maverick are the popular side-by-side vehicle lineups from Can-Am.
Can-Am ATVs tend to be much lighter compared to a Can-Am side-by-side vehicle.
Can-Am ATVs will weigh between 250lbs. to 1170lbs. On the other hand, Can-Am side-by-side vehicles will weigh between 1305lbs. to 2360 lbs.
In this article, we have listed the weight of every Can-Am ATV and side-by-side models’ weight so that you can get the most authentic information in one place.
We have enlisted all of the models according to the category so that it becomes much easier for you to find your expected model.
Can-Am ATV weight
Can-Am ATV comes in three different lineups. These are-
- Can-Am Outlander
- Can-Am Renegade.
- Can-Am DS.
Here goes the weight chart of each model from all these three lineups.
Can-Am Outlander 450/570 ATV weight
Model | Weight |
Outlander 450 | 678 lbs. (308kg) |
Outlander 570 | 704 lbs. (319kg) |
Outlander DPS 450 | 678 lbs. (308kg) |
Outlander DPS 570 | 704 lbs. (319kg) |
Outlander XT 570 | 704 lbs. (319 kg) |
Outlander Mossy oak edition 450/570 | 450: 678 lbs. (308 kg) 570: 704 lbs. (319kg) |
Outlander x MR 570 | 843 lbs. (382 kg) |
Outlander max 450/570 | 715 lbs. (324 kg) 741 lbs. (336 kg) |
Outlander max DPS 450/570 | 450: 715 lbs. (324 kg) 570: 741 lbs. (336 kg) |
Outlander max XT 570 | 741 lbs. (336 kg) |
Outlander max 6x6 DPS 450 | 1000 lbs. (454 kg) |
Can-Am Outlander 450 is the lightest ATV in the Outlander 450/570 category with a weight of 678 lbs. or 308 kg. On the other hand, the Outlander max 6x6 DPS 450 is the heaviest ATV in this category with a weight of 1000 lbs. or 454 kg.
Can-Am Outlander ATV weight
Model name | Weight |
Outlander | 650: 749 lbs. (341kg) 850: 800 lbs. (363 kg) |
Outlander DPS | 650: 749 lbs. (341kg) 850: 800 lbs. (363 kg) |
Outlander XT | 650: 749 lbs. (341kg) 1000R: 826 lbs. (375 kg) 850: 800 lbs. (363 kg) |
Outlander north edition | 800 lbs. (363 kg) |
Outlander Mossy oak edition | 749 lbs. (341 kg) |
Outlander XT-P | 850: 800 lbs. (363 kg) 1000R: 826 lbs. (375 kg) |
Outlander X XC | 826 lbs. (375 kg) |
Outlander X MR 650 | 874 lbs. (396 kg) |
Outlander X MR 850 | 990 lbs. (450 kg) |
Outlander X MR 1000r | 1014 lbs. (460 kg) |
Outlander max DPS | 827 lbs. (375 kg) |
Outlander max XT | 650: 827 lbs. (375 kg) 850: 874 lbs. (396 kg) 1000R: 900 lbs. (408 kg) |
Outlander max north edition | 874 lbs. (396 kg) |
Outlander max XT-P | 850: 874 lbs. (396 kg) 1000R: 900 lbs. (408 kg) |
Outlander max limited | 900 lbs. (408 kg) |
Outlander max 6x6 DPS 650 | 1100 lbs. (499 kg) |
Outlander max 6x6 XT 1000 | 1170 lbs. (531 kg) |
Can-Am Outlander 650 is the lightest ATV in the Outlander category with a weight of 749 lbs. or 341kg. On the other hand, the Outlander max 6x6 XT 1000 is the heaviest ATV in this category with a weight of 1170 lbs. or 531 kg.
Note: If you want to remove your atv belt you shouls must need can am belt removal tool so check our another article.
Can-Am Renegade ATV weight
Model name | Weight |
Renegade | 570: 628 lbs. (286 kg) 850: 681 lbs. (310 kg) |
Renegade X XC | 1000R: 710 lbs. (323 kg) 850: 686 lbs. (312 kg) |
Renegade X MR 570 | 865 lbs. (393 kg) |
Renegade X MR 1000R | 991 lbs. (450 kg) |
Can-Am Renegade570is the lightest ATV in the Renegade category with a weight of 628 lbs. or 286kg. On the other hand, the Renegade X MR 1000R is the heaviest ATV in this category with a weight of 991 lbs. or 450 kg.
Can-Am DS ATV weight
Model name | Weight |
DS 70 | 250 lbs. (113 kg) |
DS 90 | 250 lbs. (113 kg) |
DS 90 X | 250 lbs. (113 kg) |
DS 250 | 429 lbs. (195 kg) |
Can-Am DS 70 is the lightest ATV in the Renegade category with a weight of 250 lbs. or 113kg. On the other hand, the DS 250 is the heaviest ATV in this category with a weight of 429 lbs. or 195 kg.
Can-Am side-by-side ATV weight
Can-Am Side-by-side vehicles are available in three different lineups. These are-
- Can-Am Commander
- Can-Am Defender.
- Can-Am Maverick.
Here goes the weight chart of each model from all these three lineups.
Can-Am Commander weight
Model name | Weight |
Commander DPS | 1,600 lbs. (725.5 kg) |
Commander XT | 1,675 lbs. (759.8 kg) |
Commander XT-P | 1,725 lbs. (782.4 kg) |
Commander max DPS | 1,855 lbs. (841.4 kg) |
Commander max XT | 1,930 lbs. (875.4 kg) |
Commander DPS is the lightest SxS in the Commander category with a weight of 1600 lbs. or 725.5kg. On the other hand, the Commander max XTis the heaviest ATV in this category with a weight of 1930 lbs. or 875.4 kg.
Can-Am Defender weight
Model name | Weight |
Defender | HD5: 1,305.1 lbs. (592 kg) HD8: 1,459.5 lbs. (662 kg) |
Defender DPS | HD8: 1,521.2 lbs. (690 kg) HD5: 1,322.8 lbs. (600 kg) HD10: 1,536.6 lbs. (697 kg) |
Defender XT | HD8: 1,585.1 lbs. (719 kg) HD10: 1,600.6 lbs. (726 kg) |
Defender DPS cab | 1,799 lbs. (816 kg) |
Defender limited | 1928 lbs. (874.5 kg) |
Defender X MR | 1,697.6 lbs. (770 kg) |
Defender max | 1,715.2 lbs. (778 kg) |
Defender max DPS | HD8: 1,750.4 lbs. (794 kg) HD10: 1,771.2 lbs. (803.4 kg) |
Defender max XT | HD10: 1,902.6 lbs. (863 kg) HD8: 1,882.8 lbs. (854 kg) |
Defender max lone star | 1,929 lbs. (875 kg) |
Defender max limited | 2337 lbs. (1060 kg) |
Defender max X MR | 1,999 lbs. (907.7 kg) |
Defender 6x6 DPS | 1,945 lbs. (882 kg) |
Defender 6x6 XT | 2,077 lbs. (942 kg) |
Defender pro DPS | 1,833 lbs. (831.5 kg) |
Defender pro XT | 1,960 lbs. (889 kg) |
Defender pro lone star | 1,995 lbs. (905 kg) |
Defender pro limited | 2,360 lbs. (1070.5 kg) |
Defender HD5 is the lightest SxS in the Commander Defender category with a weight of 1305 lbs. or 592 kg. On the other hand, the Defender pro limited is the heaviest ATV in this category with a weight of 2360 lbs. or 1070 kg.
Can-Am Maverick X3 weight
Model name | Weight |
Maverick X3 DS turbo | 1,481 lbs. (671.9 kg) |
Maverick X3 DS Turbo R | 1,481 lbs. (671.9 kg) |
Maverick X3 X DS turbo RR | 1,501 lbs. (680.9 kg) |
Maverick X3 RS turbo R | 1,620 lbs. (735 kg) |
Maverick X3 X RS turbo RR | 1,627 lbs. (738 kg) |
Maverick X3 X RS turbo RR with smart-Shox | 1,646 lbs. (747 kg) |
Maverick X3 X MR turbo | 1,664 lbs. (754.8 kg) |
Maverick X3 X MR turbo RR | 1,726 lbs. (782.9 kg) |
Maverick X3 X RC turbo | 1,642 lbs. (744.8 kg) |
Maverick X3 X RC turbo RR | 1,811 lbs. (821.5 kg) |
Maverick X3 MAX DS turbo | 1,726 lbs. (782.9 kg) |
Maverick X3 MAX DS Turbo R | 1,726 lbs. (782.9 kg) |
Maverick X3 MAX X DS turbo RR | 1,766 lbs. (801 kg |
Maverick X3 MAX RS turbo R | 1,869 lbs. (848 kg) |
Maverick X3 MAX X RS turbo RR | 1,858 lbs. (843 kg) |
Maverick X3 MAX X RS turbo RR with smart-Shox | 1,877 lbs. (851 kg) |
Maverick X3 MAX X MR turbo RR | 1,940 lbs. (880 kg) |
Maverick X3 DS turbo is the lightest SxS in the Maverick category with a weight of 1481 lbs. On the other hand, Maverick X3 MAX X MR turbo RR is the heaviest ATV in this category with a weight of 1,940 lbs.
Can-Am Maverick Sport weight
Model name | Weight |
Maverick sport | 1,390 lbs. (630.5 kg) |
Maverick sport DPS | 1,405 lbs. (637.3 kg |
Maverick sport X XC | 1,428 lbs. (647.7 kg) |
Maverick sport X MR | 1,617 lbs. (733.5 kg) |
Maverick sport X RC | 1,593 lbs. (722.6 kg) |
Maverick sport max DPS | 1,697 lbs. (769.7 kg) |
Maverick sport is the lightest SxS in the Maverick Sport category with a weight of 1,390 lbs. On the other hand, Maverick sport max DPSis the heaviest ATV in this category with a weight of 1,697 lbs.
Can-Am Maverick Trail weight
Model name | Weight |
Maverick trail | 1,314 lbs. (596 kg) |
Maverick trail DPS | 800: 1,331 lbs. (603.7 kg) 1000: 1,364 lbs. (618.7 kg) |
Maverick Trail is the lightest SxS in the Maverick Trail category with a weight of 1,314 lbs. On the other hand, Maverick trail DPS 1000 is the heaviest ATV in this category with a weight of 1,364 lbs.
- The lightest Can-Am ATV is the DS 70 with a weight of 250 lbs.
- Defender pro limited is the heaviest side-by-side ATV with a weight of 2360 lbs.