Volvo T5 vs T6 vs T8 Engine, which one to choose from?
The Swedish manufacturer Volvo is well known for its different options in trims and engines. Mostly, the T5, T6, and T8 engines are extremely popular for mid-size passenger vehicles. These engine types refer to the designation of the powertrain of Volvo. So, knowing the differences between them will help the buyers choose the right Volvo.
Moreover, the T5 is a turbocharged engine while the T6 is a twin-turbocharged engine. On the other hand, T8 is a hybrid engine paired with two electric motors. If one is looking for more distinguish in between these three engine trim for them, T5 is the most common engine among these three.
Also, this type is widely used in almost every trim of Volvo. The second common engine is the T6. However, T8 which is a hybrid engine is not so common since the only hybrid cars car can use those. Moreover, the T5 is a regular using engine with enough power and comfort. In case of more power and stability as well as a performance, one will have to go for the T6.
On the other hand, T8 is something completely different from t5 and t6, one cannot use these out of the hybrid option. However, this one will also produce extreme power like the T6 for the hybrid trims of Volvo. In short, three of these engines will work excellent on the roads. However, the T8 will be perfect for green city drive since it will be almost zero carbon emissions which is the motto of the recent world.
Overall, the differences between these three engines are in their power and configuration. So, let us have a look at the technical specifications and differences three of them shares from the table below.
Volvo T5 vs T6 vs T8 Engine
Table: Volvo T5 vs T6 vs T8 Engine
Engine | Trim | Power | Torque | Displacement |
T5 | Volvo XC60 | 245 PS or 180 kW; 242 hp at 5500 RPM | 350 N⋅m or 258 lb-ft at 1500–4800 RPM | 1,969 cc |
254 PS or 187 kW at 5500 RPM | 360 N⋅m or 266 lb-ft at 1800–4200 RPM | 2,497 cc | ||
245 PS or 180 kW at 5500 RPM | 350 N⋅m or 258 lb-ft at 1500–4800 RPM | 1,969 cc | ||
Volvo C30 | 220 PS or 162 kW | 320 N⋅m or 236 lb-ft at 1500–4800 RPM | 2,521 cc | |
230 PS or 169 kW at 5000 RPM | 320 N⋅m or 236 lb-ft at 1500–5000 RPM | 2,521 cc | ||
Volvo V70 | 225 PS or 165 kW | 310 N⋅m or 229 lb-ft at 2700 RPM | 1,984 cc | |
240 PS or 177 kW | 330 N⋅m or 243 lb-ft at 2700 RPM | 2,319 cc or 141.5 in3 | ||
Volvo XC40 | 247 PS or 182 kW at 5500 RPM | 350 N⋅m or 258 lb-ft at 1800–4800 RPM | 1,969 cc | |
249 PS or 183 kW at 5500 | 350 N⋅m or 258 lb-ft at 1800–4500 RPM | 1,969 cc | ||
252 PS or 185 kW at 5500 RPM | 350 N⋅m or 258 lb-ft at 1500–4800 RPM | 1,969 cc | ||
180 PS or 132 kW at 5800 | 265 N⋅m or 195 lb-ft at 1500–3000 RPM | 1,477 cc | ||
265 PS or 195 kW at 5800 RPM | 160 N⋅m or 118 lb-ft or Motor | |||
Volvo S60 | 250 PS or 184 kW; 247 hp | 330 N⋅m or 243 lb-ft at 2400–5200 RPM | 2,319 cc | |
260 PS or 191 kW at 5500 RPM | 350 N⋅m or 258 lb-ft at 2100–5000 RPM | 2,401 c | ||
Volvo V50 | 220 PS or 162 kW at 5000 RPM | 320 N⋅m or 236 lb-ft 1500-4800 RPM | 2,521 cc | |
230 PS or 169 kW at 5000 RPM | 320 N⋅m or 236 lb-ft 1500-5000 RPM | 2,521 cc or 153.8 in3 | ||
Volvo V40 | 249 PS or 183 kW | 360 N⋅m or 266 lb-ft at 1800–4200 RPM | 2,497 cc | |
254 PS or 187 kW | 360 N⋅m or 266 lb-ft at 1800–4800 RPM | 2,497 cc | ||
248 PS or 182 kW | 350 N⋅m or 258 lb-ft at 1500–4800 RPM | 1,969 cc | ||
T6 | Volvo XC60 | 285 PS or 210 kW at 5600 RPM | 400 N⋅m or 295 lb-ft at 1500–4800 RPM | 2,953 cc |
304 PS or 224 kW at 5600 RPM | 440 N⋅m or 325 lb-ft at 2100–4200 RPM | 2,953 cc | ||
306 PS or 225 kW at 5700 RPM | 400 N⋅m or 295 lb-ft at 2100–4500 | 1,969 cc | ||
329 PS or 242 kW at 5600 RPM | 487 N⋅m or 359 lb-ft at 2100–4200 RPM | 2,953 cc | ||
Volvo V60 | 306 PS or 225 kW at 5700 RPM | 400 N⋅m or 295 lb-ft at 2100–4800 RPM | 1,969 cc | |
304 PS or 224 kW at 5700 RPM | 440 N⋅m or 325 lb-ft at 2100–4800 RPM | 2,953 cc | ||
Volvo S80 | 200 kW or 272 PS | 380 N⋅m or 280 lb-ft at 2000–5000 RPM | 2,783 cc | |
272 PS or 200 kW at 5200 RPM | 380 N⋅m or 280 lb-ft at 1800–5000 RPM | 2,922 cc | ||
Volvo V90 | 320 PS or 235 kW at 5700 | 400 N⋅m or 295 lb-ft at 2200–5400 RPM | 1,969 cc | |
S90 | 200 PS or 235 kW at 5700 RPM | 400 N⋅m or 295 lb-ft at 2200–5400 RPM | 1,969 cc | |
T8 | Volvo V90 | 318 PS or 234 kW at 6000 RPM | 318 PS or 234 kW; 314 hp at 6000 RPM | 1,969 cc |
320 PS or 235 kW at 5700 RPM | 320 PS or 235 kW; 316 hp at 5700 RPM | |||
Volvo V60 | 340 PS or 250 kW at 5500 RPM | 590 N⋅m or 435 lb-ft at 1700–5000 RPM | 1,969 cc | |
390 PS or 287 kW at 6000 RPM | 640 N⋅m or 472 lb-ft at 2200– lb-ft 4800 RPM |
From the table above and its illustrated data, we can see that T5 has more options and T8 has the lessen option. Moreover, the T5 has the lowest power train of 180 PS and highest of 265 PS. On the other hand, the T6 engine has lowest powertrain of 200 PS and highest of 329 PS.
However, the T8 features lowest power of 318 PS meanwhile this engine will produce the highest power of 390 PS. Overall, the T8 is the most powerful engine among these three option. So, if one is looking for power and environmental friendly option, nothing can beat the T8 engine.